Below are fishing statistics based on all the "fishing hotspots" from Paul R.'s reports. To learn more details on how statistics are calculated, please visit our help page.
Length: | Fish Type: | Caught on: |
---|---|---|
23 inches | Other (Freshwater) | Crankbait |
View the report where this longest fish was caught |
Weight: | Fish Type: | Caught on |
---|---|---|
5 lbs. 0 oz. | Other (Freshwater) | Crankbait |
View the report where this heaviest fish was caught |
Image | Species | Count | Details |
---|---|---|---|
Bluegill | 14 | View Stats | |
Calico Bass(Black Crappie) | 2 | View Stats | |
Catfish | 1 | View Stats | |
Chain Pickerel | 14 | View Stats | |
Largemouth Bass | 13 | View Stats | |
Northern Pike | 1 | View Stats | |
Other (Freshwater) | 37 | View Stats | |
Pumpkinseed | 2 | View Stats | |
Smallmouth Bass | 9 | View Stats | |
Sunfish | 2 | View Stats | |
White Catfish | 1 | View Stats | |
White Perch | 5 | View Stats | |
Yellow Perch | 4 | View Stats | |
Total: | 105 |
No saltwater fish were caught in Paul R. 's trips. |